✏ Pencil - Copy & Paste
Just Click on a Symbol to Copy.
✏
Text copied to clipboard!
| Html Hex | ✏ 🗋 |
| Html Decimal | ✏ 🗋 |
| Win Alt Code | Alt+9999 🗋 |
| Url Escape Code | %E2%9C%8F 🗋 |
| Utf8 Hex | 0xE2 0x9C 0x8F 🗋 |
| Utf8 Binary | 11100010:10011100:10001111 🗋 |
| Utf16 | 0x270F 🗋 |
| Utf32 | 0x0000270F 🗋 |
| Css Entity | \270F 🗋 |
| C Cpp Java Entity | "\u270F" 🗋 |
| Perl | \x{270F} 🗋 |
| Python2 | u"\u270F" 🗋 |
| Python3 | "\u270F" 🗋 |
| Ruby Swift Rust | \u{270F} 🗋 |
| Php | \u270F 🗋 |
| Sql | CHAR(0x270F) 🗋 |
The 'Pencil' symbol is used to show writing, drawing, and editing. To create this symbol on the HTML entity, put the code '&zzzz#x270F;' on the HTML entity.
Code To Type Symbols On Different Languages
Html Code
<span> ✏ </span>
🗋
CSS Code
span {content: "\270F";}
🗋
JavaScript Code
<script> console.log("\u270F"); </script>
🗋
Python Code
print ( u"\u270F" )
🗋
Download Different Types of Symbol Images
Webp Image Download
PNG Image Download
SVG Image Download